20 Kreuzer Austria 1829 E VF condition with the availability of 5% only across the world which doesn’t mean this a rare coin but not so common to get as well for the collectors. .
Obverse
Bust of Franz I flanked by boughs
Reverse
Double-headed eagle
Issuer | Austrian Empire |
---|---|
Emperor | Francis I of Austria (1804-1835) |
Type | Standard circulation coin |
Years | 1829-1830 |
Value | 20 Kreuzer (⅓) |
Currency | Austro-Hungarian gulden (1754-1857) |
Composition | Silver (.583) |
Weight | 6.68 g |
Diameter | 27.6 mm |
Thickness | 1.16 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Reviews
There are no reviews yet.